• Angled cylinder design: Compact structure ensures more uniform heat dissipation.
• Pure copper windings: Offers excellent conductivity, high efficiency, and a long service life.
• Inverter output: Delivers stable voltage, making it suitable for sensitive electronic equipment.
• High-performance engine: Provides ample power combined with excellent fuel economy.
• Low-noise operation: Ideal for use in residential, outdoor, and industrial settings.
• Robust and durable: Easy to maintain and highly reliable.
| Model No. | LBK2500io-Q | LBK3500io-Q | LBK5000io-Q | LBK7500io-Q | LBK12500io-Q | ||||||
| Engine | Type | Single-cylinder, four-stroke, air-cooled, 25°tilt of cylinder center | |||||||||
| Displacement(cc) | 212 | 223 | 230 | 236 | 460 | ||||||
| Ignition | TCI | ||||||||||
| Fueltank capacity(L) | 8 | 8 | 8 | 8 | 15 | ||||||
| Oilcapacity (L) | 0.6 | 0.6 | 0.6 | 0.6 | 1.1 | ||||||
| Power | Alternator Wire | Copper | |||||||||
| THD | <3% | ||||||||||
| Rated frequency(Hz) | 50/60 | ||||||||||
| Rated voltage(V) | 110/230 | ||||||||||
| Rated output(W) | 2500 | 3000 | 4000 | 5000 | 7000 | ||||||
| Max. output power (W) | 2800 | 3200 | 4500 | 5500 | 8000 | ||||||
| Carton size | LW.H(cm) | 51.5X44X52.5 | 65.5X56.5X625 | ||||||||
| N.W./G.W. (kg) | 24/30 | 25/31 | 26/32 | 27/39 | 68/70 | ||||||
We are pleased to announce that the official website of Taizhou Lubin Electromechanical Co., Ltd. has been launched. Here, you can find our latest product information, service introductions, industry trends, and company news.
VIEW MOREIts core features are: more stable power, purer power generation, higher efficiency, longer lifespan, lower noise, and more suitable for precision equipment and long-term outdoor use.1、 Core structure: Cylinder Centered AngledSingle cylinder oblique (offset/angled) layoutThe cylinder axis is incline...
VIEW MOREThe core advantages of a single cylinder four stroke forced air-cooled gasoline engine are: minimalist structure, reliable and durable, extremely low maintenance, light weight, good low-temperature starting, strong adaptability to working conditions, and far superior cost-effectiveness in low-power,...
VIEW MORE