• Supports both manual and electric starting for flexible and convenient operation
• Inverter output delivers stable power, protecting sensitive electronic devices
• High-performance gasoline engine offers robust power and high fuel efficiency
• Low noise levels make it suitable for home, outdoor, and construction environments
• Portable design, equipped with handles or wheels for easy mobility
• Safe and reliable, featuring comprehensive overload and low-oil protection systems
| Model No. | LBK2500AF | LBK3800AF | LBK4000AF | LBK4800AF | LBK6500AF | LBK8000AF | LBK9500AF | LBK11000AF | LBK13000AF | ||||||
| Engine | Model | LBK170F | LBK170F | LBK170F | LBK170FP | LBK190F | LBK190F | LBK192FP | LBK192FP | LBK194F | |||||
| Maxoutput power (HP) | 7.5 | 7.5 | 7.5 | 8.0 | 15 | 15 | 18 | 18 | 20 | ||||||
| Borex Stroke (mm) | 70x55 | 70x55 | 70x55 | 70x58 | 90x66 | 90x66 | 92x69 | 92x69 | 94x70 | ||||||
| Displacement(cc) | 212 | 212 | 212 | 225 | 420 | 420 | 460 | 460 | 485 | ||||||
| Starting system | Recoil/Electric | ||||||||||||||
| Fuel tank capacity (L) | 15 | 15 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | ||||||
| ininuousoperatng | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | ||||||
| oil capacity (L) | 0.6 | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||
| Rated voltage(V) | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | ||||||
| Power | Rated frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |||||
| Rated output (W) | 2000/2200 | 2500/2800 | 2800/3000 | 3300/3500 | 5000/5500 | 6000/6500 | 7000/7500 | 8000/8500 | 9000/9500 | ||||||
| Max.output power (W) | 2200/2400 | 2800/3000 | 3000/3200 | 3500/3700 | 5500/6000 | 6500/7000 | 7500/8000 | 8500/9000 | 9500/10000 | ||||||
| Carton size | N.W./G.W. (kg) | 40/41 | 42/43 | 43/44 | 46/47 | 76/77 | 78/79 | 81/82 | 83/84 | 92/94 | |||||
| Carton size(cm) | 60x45x46.5A 60x45x46.5A 60x45x46.5A 60x45x46.5A | 70x52x58 | 70x52x58 | 70x52x58 | 70x52x58 | 70x52x58 | |||||||||
A mini tiller works a garden bed, turns a greenhouse plot, or weeds a row of vegetables. The engine that drives it is small, air-cooled, and runs on gasoline. It has to start on the first or second pull, run for hours under load, and survive the dirt, dust, and vibration of working close to the grou...
VIEW MOREThe Engine and the Pump End The engine is a single-cylinder four-stroke gasoline unit, air-cooled, with a pull start. It drives an impeller inside a cast aluminum or cast iron pump housing. The impeller spins, creating suction at the inlet and pressure at the outlet. A wholesale petrol water pump wi...
VIEW MOREClean water from a storage tank. Muddy water from a construction trench. Chemical spray for a fruit orchard. A pump designed for only one of these sits idle for the rest of the year. A gasoline engine multi-purpose water pump handles all three by matching the pump end to the engine and letting the o...
VIEW MORE