• Supports both manual and electric starting for flexible and convenient operation
• Inverter output delivers stable power, protecting sensitive electronic devices
• High-performance gasoline engine offers robust power and high fuel efficiency
• Low noise levels make it suitable for home, outdoor, and construction environments
• Portable design, equipped with handles or wheels for easy mobility
• Safe and reliable, featuring comprehensive overload and low-oil protection systems
| Model No. | LBK2500AF | LBK3800AF | LBK4000AF | LBK4800AF | LBK6500AF | LBK8000AF | LBK9500AF | LBK11000AF | LBK13000AF | ||||||
| Engine | Model | LBK170F | LBK170F | LBK170F | LBK170FP | LBK190F | LBK190F | LBK192FP | LBK192FP | LBK194F | |||||
| Maxoutput power (HP) | 7.5 | 7.5 | 7.5 | 8.0 | 15 | 15 | 18 | 18 | 20 | ||||||
| Borex Stroke (mm) | 70x55 | 70x55 | 70x55 | 70x58 | 90x66 | 90x66 | 92x69 | 92x69 | 94x70 | ||||||
| Displacement(cc) | 212 | 212 | 212 | 225 | 420 | 420 | 460 | 460 | 485 | ||||||
| Starting system | Recoil/Electric | ||||||||||||||
| Fuel tank capacity (L) | 15 | 15 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | ||||||
| ininuousoperatng | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | ||||||
| oil capacity (L) | 0.6 | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||
| Rated voltage(V) | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | ||||||
| Power | Rated frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |||||
| Rated output (W) | 2000/2200 | 2500/2800 | 2800/3000 | 3300/3500 | 5000/5500 | 6000/6500 | 7000/7500 | 8000/8500 | 9000/9500 | ||||||
| Max.output power (W) | 2200/2400 | 2800/3000 | 3000/3200 | 3500/3700 | 5500/6000 | 6500/7000 | 7500/8000 | 8500/9000 | 9500/10000 | ||||||
| Carton size | N.W./G.W. (kg) | 40/41 | 42/43 | 43/44 | 46/47 | 76/77 | 78/79 | 81/82 | 83/84 | 92/94 | |||||
| Carton size(cm) | 60x45x46.5A 60x45x46.5A 60x45x46.5A 60x45x46.5A | 70x52x58 | 70x52x58 | 70x52x58 | 70x52x58 | 70x52x58 | |||||||||
We are pleased to announce that the official website of Taizhou Lubin Electromechanical Co., Ltd. has been launched. Here, you can find our latest product information, service introductions, industry trends, and company news.
VIEW MOREIts core features are: more stable power, purer power generation, higher efficiency, longer lifespan, lower noise, and more suitable for precision equipment and long-term outdoor use.1、 Core structure: Cylinder Centered AngledSingle cylinder oblique (offset/angled) layoutThe cylinder axis is incline...
VIEW MOREThe core advantages of a single cylinder four stroke forced air-cooled gasoline engine are: minimalist structure, reliable and durable, extremely low maintenance, light weight, good low-temperature starting, strong adaptability to working conditions, and far superior cost-effectiveness in low-power,...
VIEW MORE